SEARCH DATABASE
HEADLINES
CERTIFICATION | PG |
DIRECTOR | Robert Zemeckis |
ACTOR(S) | Jodie Foster, Matthew Mcconaughey, Tom Skerritt, James Woods, Angela Bassett more.... |
COLOR | N/A |
SOUND | N/A |
ASPECT | none available |
YEAR | 1997 |
DURATION | 2 mins. |
GENRE | N/A |
CERTIFICATION | PG |
DIRECTOR | Robert Zemeckis |
ACTOR(S) | Jodie Foster, Matthew Mcconaughey, Tom Skerritt, James Woods, Angela Bassett more.... |
COLOR | N/A |
SOUND | N/A |
ASPECT | none available |
YEAR | 1997 |
DURATION | 2 mins. |
GENRE | N/A |
| Director: | |
| Robert Zemeckis | Director |
| Steve Starkey | 2nd Unit Director (2nd Unit) |
| Cast: | |
| Jodie Foster | as Dr Eleanor 'Ellie' Arroway |
| Matthew Mcconaughey | as Palmer Joss |
| Tom Skerritt | as Dr David Drumlin |
| James Woods | as Michael Kitz |
| Angela Bassett | as Rachel Constantine |
| John Hurt | as S R Hadden |
| David Morse | as Theodore 'Ted' Arroway |
| Rob Lowe | as Richard Rank |
| William Fichtner | as Kent |
| Geoffrey Blake | as Fisher |
| Jena Malone | as Young Ellie |
| Sami Chester | as Vernon |
| Timothy Mcneil | as Davio |
| Laura Elena Surillo | as Cantina Woman |
| Henry Strozier | as Minister |
| Michael Chaban | as Hadden Suit |
| Max Martini | as Willie |
| Larry King | as Himself |
| Thomas Garner | as Ian Broderick |
| Conroy Chino | as Kob-Tv Reporter |
| Dan Gifford | as Jeremy Roth |
| Vance Valencia | as Senator Valencia |
| Donna J Kelley | as Herself |
| Leon Harris | as Himself |
| Claire Shipman | as Herself |
| Behrooz Afrakhan | as Middle Eastern Anchor |
| Saemi Nakamura | as Japanese Anchor |
| Maria Celeste Arraras | as Latina Anchor |
| Tabitha Soren | as Herself |
| Geraldo Rivera | as Himself |
| Ian Whitcomb | as British Anchor |
| Jay Leno | as Himself |
| Natalie Allen | as Herself |
| Geraldine A Ferraro | as Herself |
| Ann Druyan | as Herself |
| Jake Busey | as Joseph |
| Kathleen Kennedy | as Herself |
| Michael Albala | as Decryption Hacker |
| Ned Netterville | as Decryption Hacker |
| Leo Lee | as Major Domo |
| William Jordan | as Chairman Of Joint Chiefs |
| David St James | as Joint Chief |
| Jill Dougherty | as Herself |
| Haynes Brooke | as Aide Drumlin |
| John Holliman | as Himself |
| Bobbie Battista | as Herself |
| Dee Dee Myers | as Herself |
| Bryant Gumbel | as Himself |
| Linden Soles | as Himself |
| Steven Ford | as Major Russell |
| Alex Zemeckis | as Major Russell'S Son |
| Janie Peterson | as Major Russell'S Daughter |
| Philippe Bergeron | as French Commitee Member |
| Jennifer Balgobin | as Doctor Patel |
| Anthony Fife Hamilton | as British Committee Member |
| Rebecca T Beucler | as Nasa Public Relations |
| Marc Macaulay | as Nasa Technician |
| Tucker Smallwood | as Mission Director |
| Jeff Johnson (Jj) | as Mechanical |
| Yuji Okumoto | as Electrical |
| Gerry Griffin | as Dynamics |
| Brian Alston | as Communications |
| Rob Elk | as Pad Leader |
| Mark Thomason | as Security |
| Jose Rey | as Controller 8 |
| Todd Patrick Breaugh | as New Vla Technician |
| Alex Veadov | as Russian Cosmonaut |
| Alice Kushida | as Scientist |
| Robin Gammell | as Project Official |
| Richardson Morse | as Mission Doctor |
| Seiji Okamura | as Japanese Ensign |
| Bernard Shaw | as Himself |
| Mak Takano | as Japanese Tech |
| Tom Tanaka | as Japanese Tech |
| Catherine Dao | as Life Support |
| Kristoffer Ryan Winters | as Dynamics 2 |
| Valorie F Armstrong | as Woman Senator |
| Jimi Hild | as Reporter |
| Bill Thomas | as Reporter |
| Diego Montoya | as Schoolboy |
| Mark Bailey | as Four-Star General |
| Pamela Wilsey | as Voice Of Nasa |
| Cinematography: | |
| Don Burgess | Director Of Photography |
| David Stump | Director Of Photography |
| Les Bernstein | Additional Director Of Photography |
| Josh Bleibtreu | 2nd Unit Camera (2nd Unit) |
| Nick Phillips | Libra Mount Cameraman |
| Robert Labonge | Camera Operator |
| Glen Gustafson | Camera Operator (Warner Digital) |
| Greg Lundsgaard | Steadicam Operator |
| Mark O'Kane | Steadicam Operator |
| Ian C Kelly | Video Graphics Supervisor |
| Writer: | |
| James V. Hart | Screenwriter |
| Michael Goldenberg | Screenwriter |
| Carl Sagan | From Story |
| Ann Druyan | From Story |
| Luca Kouimelis | Script Supervisor |
| Producer: | |
| Robert Zemeckis | Producer |
| Steve Starkey | Producer |
| Debbie Denise | Senior Producer (Sony Pictures Imageworks) |
| Julia Rivas | Producer (Sony Pictures Imageworks) |
| Joe Matza | Senior Producer (Cis Hollywood) |
| Lynda Obst | Executive Producer |
| Joan Bradshaw | Executive Producer |
| C Marie Davis | Executive Producer (Cis Hollywood) |
| Rick Porras | Associate Producer |
| Steven J Boyd | Associate Producer |
| Carl Sagan | Co-Producer |
| Ann Druyan | Co-Producer |
| Editing: | |
| Arthur Schmidt | Editor |
| J W Kompare | Visual Effects Editor (Sony Pictures Imageworks) |
| Michael Mcgovern | Visual Effects Editor (Industrial Light & Magic) |
| Dawn Llewellyn | Visual Effects Editor (Cis Hollywood) |
| Harry Keramidas | Additional Editing |
| Jim Sevin | On-Line Editor |
| Mike Harrington | On-Line Editor |
| Barbara Mcbane | Dialogue Editor |
| Michael Silvers | Dialogue Editor |
| Ewa Sztompke | Dialogue Editor |
| Music: | |
| Alan Silvestri | Music |
| Dennis Sands | Music Scoring Mixer |
| William Ross | Original Music |
| Joel Sill | Song Wrangler |
| Dominic Frontiere | Song ("Who Needs Wings") |
| Sid Wayne | Song ("Who Needs Wings") |
| Sheb Wooley | Song ("Purple People Eater") |
| Harry Nilsson | Song |
| Norman Greenbaum | Song |
| Jim Ed Norman | Song ("Old Time Religion") |
| Kim Keefe Forester | Song ("Old Time Religion") |
| June Forester | Song ("Old Time Religion") |
| Kathy Forester Adkins | Song ("Old Time Religion") |
| Christy Forester Smith | Song ("Old Time Religion") |
| Efrin Toro | Song |
| Oscar Cartaya | Song |
| Ramon Stagnaro | Song |
| Jimmy Buffett | Song Performer ("Purple People Eater") |
| Harry Nilsson | Song Performer ("Spaceman") |
| Norman Greenbaum | Song Performer ("Spirit In The Sky") |
| The Forester Sisters (The Forester Sisters) | Song Performer ("Old Time Religion") |
| Efrin Toro | Song Performer ("El Corazon Herido") |
| Oscar Cartaya | Song Performer ("El Corazon Herido") |
| Ramon Stagnaro | Song Performer ("El Corazon Herido") |
| Kenneth Karman | Music Editor |
| Assistant Direction: | |
| Bruce Moriarty | 1st Assistant Director |
| Cellin Gluck | Assistant Director |
| Darin Rivetti | Assistant Director |
| David A Ticotin | Assistant Director (2nd Unit) |
| Gabriela Vazquez | Assistant Director (2nd Unit) |
| Lucille Ouyang | Assistant Director (2nd Unit) |
| Alison C Rosa | Assistant Director (2nd Unit) |
| Art Director: | |
| Martin A Kline | Art Director |
| Marzette Bonar | Effects Art Director |
| Lawrence Hubbs | Art Director |
| Bruce Crone | Art Director |
| Animation: | |
| Kevin Hudson | Animator |
| Kelvin Lee | Animator |
| David Vallone | Animator |
| David Spencer | Matchmove Artist |
| Joseph Thomas | Matchmove Artist |
| Geoff Harvey | 3-D Special Effects Animator |
| Spencer Knapp | 3-D Special Effects Animator |
| John J. Lee | 3-D Special Effects Animator |
| Dylan Robinson | 3-D Special Effects Animator |
| Tim Wilcox | 3-D Computer Artist |
| Mary E Nelson | Rotoscope Supervisor |
| Maura Alvarez | Rotoscope Artist |
| Gimo Chanphianamvong | Rotoscope Artist |
| Joanie Karnowski | Rotoscope Artist |
| Lisa Kshatriya | Rotoscope Artist |
| Aaron Smith | Rotoscope Artist |
| Visual Effects: | |
| Mageara Cameron | Visual Effects Production (Sony Pictures Imageworks) |
| Amy Wixson (Hollywood) | Visual Effects Plate Production (Sony Pictures Imageworks) |
| Mark S. Miller | Special Effects Producer (Industrial Light & Magic) |
| Megan L Jones | Visual Effects Associate Producer (Sony Pictures Imageworks) |
| John W. McGee | Digital Painter |
| Apryl Dawn Knobbe | Digital Painter |
| Suzy Brown | Digital Painter |
| Phil Notaro | Model Thunderstone Shop Producer |
| Brian Marn | Model Thunderstone Modelmaker |
| Joe Villalobos | Model Thunderstone Modelmaker |
| Brad Burbank | Model Thunderstone Modelmaker |
| Mark Weatherbe | Model Thunderstone Modelmaker |
| Michael Grover Forster | Model Thunderstone Modelmaker |
| Ted Smith | Model Thunderstone Modelmaker |
| Tim Alexander | Digital Compositor (Industial Light & Magic) |
| Jeff Doran | Digital Compositor (Industrial Light & Magic) |
| Paul Huston | Digital Matte Painting Artist (Industrial Light & Magic) |
| Bill Mather | Digital Matte Painting (Industrial Light & Magic) |
| John Shiels | Digital Artist (Visual Effects) |
| Gray Horsfield | Digital Artist (Visual Effects) |
| Matt Aitken | Digital Artist (Visual Effects) |
| Buckley Collum | Digital Artist (Visual Effects) |
| Wayne 'Taz' Stables | Digital Artist (Visual Effects) |
| Paul McInnes | Digital Artist (Visual Effects) |
| Peter Bailey | Digital Artist (Visual Effects) |
| Christian Rivers | Digital Artist (Visual Effects) |
| Ramon Rivero | Digital Artist (Visual Effects) |
| Mark Tait | Digital Artist (Visual Effects) |
| Paul Story | Digital Artist (Visual Effects) |
| James Bell | Digital Artist (Visual Effects) |
| Yvonne Cuthbert | Digital Artist (Visual Effects) |
| Janice Jones | Digital Artist (Visual Effects) |
| Lauren Ritchie | Visual Effects Producer (Warner Digital) |
| Jillian Backus | Cineon Artist (Warner Digital) |
| Marc Toscano | Cineon Artist (Warner Digital) |
| Bob Peishel | Digital System Coordinator (Cis Hollywood) |
| Joni Jacobson | Digital Artist (Cis Hollywood) |
| Ron Kallsen | Digital Artist (Cis Hollywood) |
| Danny Mudgett | Digital Artist (Cis Hollywood) |
| Gregory Oehler | Digital Artist (Cis Hollywood) |
| Stephen Rosenbaum | Special Effects Supervisor (Sony Pictures Imageworks) |
| James Mitchell | Special Effects Supervisor (Industrial Light & Magic) |
| Allen Hall | Special Effects Supervisor |
| Kerry Nordquist | 3-D Paint Supervisor |
| Victor Jimenez | Digital Effects Supervisor (Warner Digital) |
| Jim Berney | Lead Technical Designer (Visual Effects) |
| Rodney Iwashina | Lead Technical Designer (Visual Effects) |
| Mike Perry | Lead Technical Designer (Visual Effects) |
| Rick Stringfellow | Lead Technical Designer (Visual Effects) |
| Max Bruce | Technical Designer (Visual Effects) |
| Kiki Candela | Technical Designer (Visual Effects) |
| Amelia Chenoweth | Technical Designer (Visual Effects) |
| Matt Farell | Technical Designer (Visual Effects) |
| Clint Hanson | Technical Designer (Visual Effects) |
| Sho Igarashi | Technical Designer (Visual Effects) |
| Erik Krumrey | Technical Designer (Visual Effects) |
| Lyndon Li | Technical Designer (Visual Effects) |
| Mike Mcneil | Technical Designer (Visual Effects) |
| Viviana Palacios | Technical Designer (Visual Effects) |
| Ken Ralston | Senior Visual Effects Supervisor |
| Michael L. Fink | Senior Visual Effects Supervisor (Warner Digital) |
| Ariel Velasco Shaw | Visual Effects Supervisor (Warner Digital) |
| Dr. Ken Jones | Visual Effects Supervisor (Cis Hollywood) |
| Theresa Corrao | Visual Effects Coordinator (Industrial Light & Magic) |
| Alyson McRae | Effects Coordinator (Visual Effects) |
| Eric P Cook | Special Effects Coordinator |
| Joe Montenegro | Special Effects Foreman |
| James L Roberts | Special Effects Foreman |
| Ted Bukowski | Special Effects Foreman |
| Steven Foster | Special Effects Foreman |
| Richard Jacobs | Special Effects Foreman |
| Matthew Hall | Special Effects Foreman |
| Kenneth Macinnes | Special Effects Foreman |
| Charles Wolff | Special Effects Foreman |
| Edwin J Escobar | Special Effects Foreman |
| Roberto Espinoza | Special Effects Foreman |
| Steven Hall | Special Effects Foreman |
| Arlen J Johnson | Special Effects Foreman |
| Lou Cooper | Special Effects Foreman |
| Joe Karas | Special Effects Foreman |
| Edward T Gettis | Special Effects Foreman |
| Curtis Decker | Special Effects Foreman |
| Carlos M Rodriguez | Special Effects Foreman |
| Marty Havran | Cg Modeler |
| Karen deJong | Senior Cg Art Director (Warner Digital) |
| Jeff Deyoe | Mechanical Designer |
| Make-Up: | |
| Hallie D'Amore | Key Makeup Artist |
| Kathryn Blondell | Key Hair Stylist |
| Costume-Wardrobe: | |
| Joanna Johnston | Costume Designer |
| James Michael Balker | Military Costumer |
| Pamela J Wise | Key Costume Supervisor |
| Betty Brikowski | Costume Supervisor (Washington Dc) |
| Art Department: | |
| Colin Campbell | Compositing Artist (Visual Effects) |
| Michael Conte | Compositing Artist (Visual Effects) |
| Colin Drobnis | Compositing Artist (Visual Effects) |
| Clunie Holt | Compositing Artist (Visual Effects) |
| Gregory Liegey | Compositing Artist (Visual Effects) |
| Richard Turner | Compositing Artist (Visual Effects) |
| Doug Forrest | Hsc Artist |
| Jean Luc Azzis | Hsc Artist |
| Michelle Steinau | Hsc Artist |
| Marguerite Cartil | Hsc Artist |
| Richard Kriegler | Conceptual Artist |
| Caitlin Content | Sabre Artist (Industrial Light & Magic) |
| Grant Mcglashan | Sabre Artist (Industrial Light & Magic) |
| Catherine Tate | Sabre Artist (Industrial Light & Magic) |
| Rita Zimmerman | Sabre Artist (Industrial Light & Magic) |
| Okan Ataman | Sabre Artist (Industrial Light & Magic) |
| Al Bailey | Roto Artist (Industrial Light & Magic) |
| D Walt Cameron | Inferno/Flint Artist (Warner Digital) |
| Loring Doyle | Inferno/Flint Artist (Warner Digital) |
| Fortunato Frattasio | Inferno/Flint Artist (Warner Digital) |
| John Kohn | Inferno/Flint Artist (Warner Digital) |
| Katie Nook | Inferno/Flint Artist (Warner Digital) |
| John Tanimoto | Inferno/Flint Artist (Warner Digital) |
| Joel Aron | Computer Graphics Artist (Industrial Light & Magic) |
| Gregor Lakner | Computer Graphics Artist (Industrial Light & Magic) |
| Robert Weaver | Computer Graphics Artist (Industrial Light & Magic) |
| Doreen Austria | Graphic Designer |
| Rick Alonso | Lead Computer Graphics Designer |
| Steve Sexton | Computer Graphics Designer |
| Simon Knights | Computer Graphics Designer |
| Ivo Horvat | Matte Artist |
| James Claytor | Set Designer |
| Joshua Lusby | Set Designer |
| Kristen Pratt | Set Designer |
| Evelyne Barbier | Set Designer |
| Easton Smith | Set Designer |
| Dean Wolcott | Set Designer |
| Mariko Braswell | Set Designer |
| Michael Taylor | Set Designer |
| Eric Ramsey | Storyboard Artist |
| Darryl Henley | Storyboard Artist |
| Production Designer: | |
| Edward S Verreaux | Production Designer |
| Sound: | |
| Phil Benson | Supervising Sound Editor |
| Randy Thom | Sound Design |
| Teresa Eckton | Sound Effects Editor |
| Steve Boeddeker | Sound Effects Editor |
| Marian Wilde | Sound Effects Editor |
| Doug Murray | Sound Effects Editor |
| William B Kaplan | Production Sound Mixer |
| Dennis Sands | Re-Recording Mixer |
| Randy Thom | Re-Recording Mixer |
| Tom Johnson | Re-Recording Mixer |
| Gary A. Rizzo | Additional Re-Recording Mixer |
| Dennie Thorpe | Foley Artist |
| Catherine Harper | Foley Artist |
| Bruce Lacey | Foley Editor |
| Mary Helen Leaseman | Foley Editor |
| Sara Bolder | Foley Editor |
| Tony Eckert | Foley Mixer |
| Tony Sereno | Foley Mixer |
| Suzanne Fox | Adr Supervising Editor |
| Lindakay Brown | Adr Editor |
| Charlene Richards | Adr Mixer |
| Casting: | |
| Victoria Burrows | Casting |
| Judith Bouley | Additional Casting |
| Scot Boland | Casting Associate |
| Stunts: | |
| Bud Davis | Stunt Coordinator |
| Publicity: | |
| Jane E Russell | Publicity |
| Production Companies: | |
| Production Company | |
| Sony Pictures Imageworks, Inc. | Production Company |
| Industrial Light + Magic | Production Company |
| Weta Digital, Ltd. | Production Company |
| Warner Bros. Studio Facilities | Production Company |
| Cis Hollywood | Production Company |
| Pacific Ocean Post | Production Company |
| Production Company | |
| Production Company | |
| Nina Saxon Film Design | Production Company |
| Pacific Title & Art Studio | Production Company |
| Birds & Animals Unlimited | Production Company |
| Warner Bros. Pictures International | Theatrical Distributor |
| Sam Film | Theatrical Distributor |
| Warner Bros. Pictures | Studio |
| Warner Bros. Pictures Distribution | Domestic Theatrical Distributor |
| Roadshow Films Pty Ltd | Foreign Theatrical Distributor |
| Warner Bros. Home Entertainment Group | Domestic Video Distributor |
| Film Production - Main: | |
| Jacquie Barnbrook | Vendor Production (Visual Effects) |
| Audrea Topps-Harjo | Digital Production Supervisor (Visual Effects) |
| Dawn Guinta | Hsc Production Supervisor |
| Jacqueline Shea Pfeiffer | Production Coordinator (Washington Dc) |
| Iain Kennedy | Visual Effects Production Coordinator (Warner Digital) |
| Robin Green | Production Associate |
| Mimi Medel | Production Manager (Warner Digital) |
| John Radulovic | Miniature Photography Producer |
| Francois Duhamel | Still Photographer |
| Bill Feightner | Technical Supervisor (Cis Hollywood) |
| Film Production - Unit: | |
| Nannette Rosa-Collazo | Unit Manager (Puerto Rico) |
| Cherylanne Martin | Unit Production Manager |
| Joan Bradshaw | Unit Production Manager |
| Location Manager: | |
| Paul Pav | Location Manager |
| Peggy Pridemore | Location Manager (Washington Dc) |
| Luz Enieda Nunez | Location Manager (Puerto Rico) |
| Misc. Crew: | |
| Milton Ngan | Systems Assistant (Visual Effects) |
| Jerome Chen | Supervisor |
| Ron Brinkmann | Supervisor |
| Mark Holmes | Supervisor |
| Sheena Duggal | Supervisor |
| Kee-Suk Hahn | Supervisor |
| David Jones | Supervisor |
| Jay Redd | Supervisor |
| Sam Richards | Supervisor |
| Laurence Treweek | Supervisor |
| Brian Van't Hul | Supervisor |
| Bart Giovannetti | Supervisor |
| Steve Kennedy | Supervisor |
| Scott Mckee | Supervisor |
| Charlie Clavadetscher | Supervisor |
| David Emery | Supervisor |
| Pablo Helman | Supervisor |
| Bruce Vecchitto | Supervisor |
| Joshua Pines | Supervisor |
| Megan Bryant | Supervisor |
| Christopher Savides | Supervisor |
| Jeff Heusser | Supervisor |
| Rick Carter | Fourth Dimentional Consultant |
| John Bell | Fourth Dimentional Consultant |
| Stefan Dechant | Fourth Dimentional Consultant |
| Jon Lomberg | Astronomical Visual Consultant |
| Don Davis | Astronomical Visual Consultant |
| Tom Kuiper | Radio Astronomy Consultant |
| Linda Wald | Mathematical Consultant |
| Brian Summers | German Television Consultant |
| Gerry Griffin | Nasa Technical Consultant |
| Bryan Butler | Vla Consultant |
| Robert Snow | White House Consultant |
| Dee Dee Myers | News Media Consultant |
| Jennifer Boardman | Cnn Anchor Consultant |
| Tim Monich | Dialect Consultant |
| Yu Jackson | Other |
| Doug Yoshida | Other |
| Rob White | Other |
| Todd Spencer | Other |
| Thomas F Ford | Other |
| Sidi Yu | Other |
| Barry Walton | Other |
| Dev Mannemela | Other |
| Jon Labrie | Other |
| Mark Christofferson | Other |
| Stephen Burg | Other |
| Heather Morrison | Other |
| John Ly | Other |
| David Bifano | Other |
| Chris Barker | Other |
| Tim Llewellyn | Other |
| George Denes Suhayda | Other |
| Thomas Rush | Other |
| Kevin Larosa | Other |
| Stephanie Justice | Other |
| Amanda Hegedus-Graves | Other |
| Hayden Mounger | Other |
| John Cazin | Pyro Technician |
| Debra Silverman | Senior Researcher |
| Rob Engle | Software Engineer |
| Carl Sagan | Source Material (From Novel) |
| Kevin Larosa | Various |
| Doug Yoshida | Various |
| Stephanie Justice | Various |
| Tim Llewellyn | Various |
| John Ly | Various |
| Yu Jackson | Various |
| Thomas F Ford | Various |
| Amanda Hegedus-Graves | Various |
| Sidi Yu | Various |
| Dev Mannemela | Various |
| George Denes Suhayda | Various |
| Barry Walton | Various |
| Chris Barker | Various |
| Todd Spencer | Various |
| Hayden Mounger | Various |
| Mark Christofferson | Various |
| Thomas Rush | Various |
| Jon Labrie | Various |
| Heather Morrison | Various |
| Rob White | Various |
| Stephen Burg | Various |
| David Bifano | Various |
Winner of People's Award for Best Actress (Jodie Foster) at the 1997 European Film Awards.
Released in United States 1997
Released in United States on Video December 16, 1997
Released in United States Summer July 11, 1997
Shown at Hamburg Film Festival September 25 - October 2, 1997.
Coppola's suit alleged that the filmmaker came up with the idea for a TV show called "First Contact," about mankind's initial contact with extraterrestrials, in 1975 and had a contract with Sagan to develop a script, but the series never materialized. In 1985, Sagan published the highly acclaimed book "Contact," and in 1995 Warner Bros. struck a deal with the author to produce a motion picture based on his book.
Co-producer and "Contact" author Carl Sagan died on December 20, 1996. In April, 2000 the California Court of Appeal dismissed Francis Ford Coppola's 1996 lawsuit against author Carl Sagan and Warner Bros. for a share of the profits from the book and motion picture, ruling that his claims were brought too late.
George Miller was previously attached to direct.
Jodie Foster reportedly received $7,000,000 for this film.
Jodie Foster reportedly received $7,000,000 for this film.
Began shooting September 24, 1996.
Completed shooting February 28, 1997.
The April 14, 2000 issue of Daily Variety contained the following statement from Coppola: I want your readers to know the falseness of the Carl Sagan lawyer's statement that I sued him "six days after Sagan died" (Daily Variety, April 13, 2000).
Released in United States 1997 (Shown at Hamburg Film Festival September 25 - October 2, 1997.)
Released in United States Summer July 11, 1997
Released in United States on Video December 16, 1997
AA-Best Sound in 1997
Golden Globe-Best Actress in 1997
MEMBERS LOG-IN
|
NOT A MEMBER YET
|
||||