SEARCH DATABASE
HEADLINES
CERTIFICATION | R |
DIRECTOR | Whit Stillman |
ACTOR(S) | Chlod Sevigny, Kate Beckinsale, Chris Eigeman, Mackenzie Astin, Matt Keeslar more.... |
COLOR | N/A |
SOUND | N/A |
ASPECT | none available |
YEAR | 1998 |
DURATION | 1 mins. |
GENRE | N/A |
| Director: | |
| Whit Stillman | Director |
| Cast: | |
| Chlod Sevigny | as Alice |
| Kate Beckinsale | as Charlotte |
| Chris Eigeman | as Des |
| Mackenzie Astin | as Jimmy |
| Matt Keeslar | as Josh |
| Robert Sean Leonard | as Tom |
| Jennifer Beals | as Nina |
| Matt Ross | as Dan |
| Tara Subkoff | as Holly |
| Burr Steers | as Van |
| David Thornton | as Bernie |
| Jaid Barrymore | as Tiger Lady |
| Sonsee Ahray | as Diana |
| Edoardo Ballerini | as Victor |
| Scott Beehner | as Adam |
| Zachary Taylor | as Backdoorman |
| Neil Butterfield | as Rick |
| Michael Weatherly | as Hap |
| James Murtaugh | as Marshall |
| John C Havens | as Steve |
| Amanda Harker | as Model No 1 |
| Brandi Seymour | as Model No 2 |
| Leslie Lyles | as Sally |
| Cate Smit | as Helen |
| Kathleen Chalfant | as Zenia |
| Jan Austell | as Bob |
| Robin Miles | as Josephine |
| Carolyn Farina | as Audrey Rouget (From Character In "Metropolitan") |
| Taylor Nichols | as Ted Boynton (From Character In "Metropolitan" And "Barcelona") |
| Bryan Leder | as Fred (From Character In "Metropolitan") |
| Dylan Hundley | as Sally Fowler (From Character In "Metropolitan") |
| Debbon Ayer | as Betty (From Character In "Barcelona") |
| Mark Mckinney | as Rex |
| Linda Pierce | as Real Estate Lady |
| Carlos Jacott | as Dog Walker |
| Sharon Scruggs | as Justine Prashker |
| Ajay Mehta | as Pharmacist |
| Norma Quarles | as Anti-Disco Rally Reporter |
| George Plimpton | as Clubgoer |
| Anthony Haden-Guest | as Clubgoer |
| Kimball Chen | as Clubgoer |
| Desiree Von La Valette | as Clubgoer |
| Ivy Supersonic & The Groovy Girls (Ivy Supersonic & The Groovy Girls) | as Clubgoer |
| Bunny Beekman | as Clubgoer |
| Inmaculada Dehabsburgo | as Clubgoer |
| Redman Maxfield | as Clubgoer |
| Jack Staub | as Clubgoer |
| Elizabeth Strong Cuevas | as Clubgoer |
| Isabelle Townsend | as Clubgoer |
| Fabian Blue | as Dancer |
| Brian Cahill | as Dancer |
| Jenie Fleming | as Dancer |
| Angelo Fraboni | as Dancer |
| Jamie Harris | as Dancer |
| Melanie Lapatin | as Dancer |
| Jodi Melnick | as Dancer |
| Tony Meredith | as Dancer |
| Jim Osorno | as Dancer |
| Judy Rotardier | as Dancer |
| Allison Stander | as Dancer |
| David Scott Gagnon | as Lead Man |
| Cinematography: | |
| John Thomas | Director Of Photography |
| Steven Ricketts | Camera Scenic |
| Andrij Parekh | Camera Intern |
| Bruce Maccallum | Camera Operator |
| Phil Cohen | 1st Assistant Camera |
| Adam Putham-Thomas | 2nd Assistant Camera |
| Jim McConkey | Steadicam Operator |
| Andrea Dorman | Steadicam Assistant |
| Writer: | |
| Whit Stillman | Screenwriter |
| Julie Oppenheimer | Script Supervisor |
| Producer: | |
| Whit Stillman | Producer |
| John Sloss | Executive Producer |
| Edmon Roch | Co-Producer |
| Cecilia Roque | Co-Producer |
| Editing: | |
| Andrew Hafitz | Editor |
| Jay Pires | Editor |
| Tia Schellstede | Assistant Picture Editor |
| Music: | |
| John Coppola | Music Consultant |
| Margaret Yen | Assistant Music Supervisor |
| Mark Suozzo | Music Composer |
| Peter Afterman | Music Supervisor |
| Elizabeth Wendel | Associate Music Supervisor |
| Mark Suozzo | Score Conductor |
| Josh Rosenblum | Score Conductor |
| Mark Suozzo | Song ("Heart Of Stone") |
| Geoff Stephens | Song ("Doctor'S Orders") |
| Roger Greenaway | Song ("Doctor'S Orders") |
| Roger Cook | Song ("Doctor'S Orders") |
| Bernard Edwards | Songs ("Everybody Dance" "I'M Coming Out" "Le Freak" "Good Times" "He'S The Greatest Dancer") |
| Nile Rodgers | Songs ("Everybody Dance" "I'M Coming Out" "Le Freak" "Good Times" "He'S The Greatest Dancer") |
| Michael Zager | Song ("Let'S All Chant") |
| Alvin Fields | Song ("Let'S All Chant") |
| Cheryl Lynn | Song |
| David Foster | Song ("Got To Be Real") |
| David Paich | Song ("Got To Be Real") |
| Theodore Life | Song ("I Don'T Know If It'S Right") |
| John Fitch | Songs ("I Don'T Know If It'S Right" "Shame") |
| Kenneth Gamble | Songs ("Love Train" "The Love I Lost") |
| Leon Huff | Songs ("Love Train" "The Love I Lost") |
| Pierluigi Giombini | Song ("Dolce Vita") |
| Paolo Mazzolini | Song ("Dolce Vita") |
| Ken Lane | Song ("Everybody Loves Somebody") |
| Irving Taylor | Song ("Everybody Loves Somebody") |
| Deborah Harry | Song ("Heart Of Glass") |
| Chris Stein | Song ("Heart Of Glass") |
| Alicia Bridges | Song |
| Susan Hutcheson | Song ("I Love The Nightlife (Disco 'Round)") |
| Eddie Floyd | Song ("Knock On Wood") |
| Stephen Cropper | Song ("Knock On Wood") |
| Ray Evans | Song ("Opportunity") |
| Randall Stewart | Song ("Opportunity") |
| Gregg Diamond | Song ("More, More, More (Pt 1)") |
| Alfred Smith | Song ("The Oogum Boogum Song") |
| Reuben Cross | Song ("Shame") |
| John Holt | Song ("The Tide Is High") |
| Tyrone Evans | Song ("The Tide Is High") |
| Howard Barrett | Song ("The Tide Is High") |
| Curtis Mayfield | Song ("Minstrel And Queen (Aka 'Queen Majesty')") |
| Little Louie Vega | Song Producer ("I Love The Nightlife (Disco 'Round)") |
| Kenny Gonzalez (Dope) | Song Producer ("I Love The Nightlife (Disco 'Round)") |
| Clarence Reid | Song ("Rockin' Chair") |
| Willie Clark | Song ("Rockin' Chair") |
| Peter Jackson | Song ("Turn The Beat Around") |
| Gerald Jackson | Song ("Turn The Beat Around") |
| Chris Allen | Song ("Here I Am") |
| Marc Cerrone | Song ("Got To Have Loving") |
| Raymond Donner | Song ("Got To Have Loving") |
| Justin Hines | Song ("Carry Go Bring Come") |
| Lou Christie | Song ("Hearts Of Stone") |
| Carl Douglas | Song Performer ("Doctor'S Orders") |
| Chic | Song Performer ("Everybody Dance" "Le Freak" "Good Times") |
| Michael Zager Band (Michael Zager Band) | Song Performer ("Let'S All Chant") |
| Cheryl Lynn | Song Performer ("Got To Be Real") |
| Evelyn King (Champagne) | Song Performer ("I Don'T Know If It'S Right" "Shame") |
| Diana Ross | Song Performer ("I Coming Out") |
| The OJays | Song Performer ("Love Train") |
| Ryan Paris | Song Performer ("Dolce Vita") |
| Dean Martin | Song Performer ("Everybody Loves Somebody") |
| Blondie | Song Performer ("Heart Of Glass" "The Tide Is High") |
| Alicia Bridges | Song Performer ("I Love The Nightlife (Disco 'Round)") |
| Amii Stewart | Song Performer ("Knock On Wood") |
| The Jewels (The Jewels) | Song Performer ("Opportunity") |
| Andrea True Connection (Andrea True Connection) | Song Performer ("More, More, More (Pt 1)") |
| Benton Wood | Song Performer ("The Oogum Boogum Song") |
| The Techniques (The Techniques) | Song Performer ("Minstrel And Queen (Aka 'Queen Majesty')") |
| Sister Sledge (Sister Sledge) | Song Performer ("He'S The Greatest Dancer") |
| India (India) | Song Performer ("I Love The Nightlife (Disco 'Round)") |
| Nuyorican Soul (Nuyorican Soul) | Song Performer ("I Love The Nightlife (Disco 'Round)") |
| Gwen Mccrae | Song Performer ("Rockin' Chair") |
| Harold Melvin And The Blue Notes | Song Performer ("The Love I Lost") |
| Vicki Sue Robinson | Song Performer ("Turn The Beat Around") |
| Chi-Lites (Chi-Lites) | Song Performer ("Here I Am") |
| Don Ray | Song Performer ("Got To Have Loving") |
| Justin Hines And The Dominoes (Justin Hines And The Dominoes) | Song Performer ("Carry Go Bring Come") |
| Norma Jean | Song Performer ("Hearts Of Stone") |
| Joe Lisanti | Music Editor |
| Assistant Direction: | |
| Cas Donovan | 1st Assistant Director |
| Peter Leto | Assistant Director |
| Dance: | |
| John Carrafa | Choreography |
| Schele Williams | Assistant Choreography |
| Art Director: | |
| Molly Mikula | Art Director |
| Make-Up: | |
| Linda Mensching | Makeup |
| Eva Polywka | Makeup |
| Cassandra Saulter | Body Makeup |
| Fern Buchner | Makeup Artist |
| Kymbra Callaghan | Assistant Make-Up |
| D. Michelle Johnson | Hair |
| Jean Block | Hair |
| Michael Wasula | Hair |
| Ardis Cohen | Hair |
| James Post | Assistant Hair Stylist |
| Colleen Callaghan | Hair Stylist |
| Costume-Wardrobe: | |
| Sarah Edwards | Costumes |
| Sharon Globerson | Costume Department Coordinator |
| Erin Folsey | Assistant Costume Designer |
| Marcia Patten | Additional Wardrobe |
| William A Campbell | Additional Wardrobe |
| Denise Andres | Additional Wardrobe |
| Daniel J Adkins | Additional Wardrobe |
| Kate Edwards | Wardrobe Supervisor |
| Jill E Anderson | Wardrobe Supervisor |
| Patricia Eiben | Additional Wardrobe Supervisor |
| Art Department: | |
| Artemis Willis | Art Department Coordinator |
| Addison Pettit | Graphics |
| Joe Taglairino | On-Set Dresser |
| Jeffrey Rollins | On-Set Dresser |
| Hank Liebeskind | On-Set Dresser |
| Eric M Metzger | On-Set Dresser |
| Chris Jordan | On-Set Dresser |
| Celia Parker | Scenic Artist |
| Lisa Nilsson | Set Decorator |
| Alexandra Mazur | Assistant Set Decorator |
| Celia Landegger | Art Department Intern |
| Production Designer: | |
| Ginger Tougas | Production Designer |
| Sound: | |
| Paul P Soucek | Supervising Sound & Music Editor |
| Danielle Capawanna | Audio Post Coordinator |
| Rick Freeman | Dialog Editor |
| Michael W. Mitchell | Sound Effects Editor |
| Scott Breindel | Sound Mixer |
| Mick Gormaley | Supervising Assistant Sound Editor |
| Jamie Lowry | Assistant Sound Editor |
| David Novack | Re-Recording Mixer |
| George Lara | Foley Engineer |
| Brian Vancho | Foley Artist |
| Bill Sweeny | Foley Editor |
| Steve Visscher | Foley Editor |
| David Boulton | Adr Engineer |
| Kenton Jakub | Adr Editor |
| Murphy Birdsall | Group Adr Editor |
| Casting: | |
| Billy Hopkins | Casting |
| Suzanne Smith | Casting |
| Kerry Barden | Casting |
| Mark Bennett | Casting Associate |
| Jennifer Mcnamara | Casting Associate |
| Meredith Jacobson-Marciano | Extras Casting (Amerifilm Casting) |
| Kristine Bulakowski | Extras Casting Associate |
| Janice Wilde | Extras Casting Associate |
| Irene Stillman | Special Club Extras Casting |
| Stunts: | |
| Mark Castellano | Stunts |
| Victor Chan | Stunts |
| Bob Colletti | Stunts |
| Ralph Ferrara | Stunts |
| Mike Russo | Stunts |
| Pete Bucossi | Stunt Coordinator |
| Production Companies: | |
| Westerly Films | Production Company |
| Castle Rock Entertainment | Production Company |
| Amerifilm Casting Inc | Production Company |
| Production Company | |
| Technicolor | Production Company |
| The Effects House | Production Company |
| Cineric Inc | Production Company |
| Nbc News | Production Company |
| Panavision, Ltd. | Production Company |
| Sound One | Production Company |
| Magno Sound Inc | Production Company |
| Production Company | |
| Planet 10 Post | Production Company |
| Back Pocket Studios | Production Company |
| Immaculate Matching Inc | Production Company |
| Sloss Eckhouse Lawco Llp | Production Company |
| Marshall/Plumb Research Associates Inc | Production Company |
| Research Associates Inc | Production Company |
| Great Northern/ Reiff & Associates (Ny) | Production Company |
| Axium International | Production Company |
| Travel Business | Production Company |
| New York City Mayor'S Office Of Film, Theatre And Broadcasting | Production Company |
| New York City Police Department Movie And Tv Unit | Production Company |
| New Jersey Motion Picture/Tv Commission | Production Company |
| Production Company | |
| Loew'S Jersey Theater | Production Company |
| Production Company | |
| Impact Product Placement | Production Company |
| Banfi Vintners | Production Company |
| Riunite | Production Company |
| Mobil Masterpiece Theater | Production Company |
| Adweek | Production Company |
| Harper'S Magazine | Production Company |
| Production Company | |
| The New Yorker | Production Company |
| Publishers Weekly | Production Company |
| Jordache | Production Company |
| Scribner'S | Production Company |
| Penguin Group | Production Company |
| Riley Illustrations | Production Company |
| Production Company | |
| Workman Publishers Inc | Production Company |
| Bass Weeguns | Production Company |
| G H Bass & Co | Production Company |
| Sam Film | Theatrical Distributor |
| Polygram Filmed Entertainment | Theatrical Distributor |
| Warner Bros. Pictures International | Theatrical Distributor |
| Jeff Livesey | Cable Operator |
| Gramercy Pictures | Domestic Theatrical Distributor |
| Warner Bros. Pictures International | Foreign Distribution Sales |
| Polygram Video | Domestic Video Distributor |
| Film Production - Main: | |
| Anne Nevin | Production Coordinator |
| Liz Dykehouse | Production Accountant |
| Colin Dwyer | Editing Intern |
| Patricia Brolsma | Boom Operator |
| Mark Schwentner | Best Boy |
| Charlie Marroquin | Best Boy |
| Monique Mitchell | Best Boy |
| Meryl Emmerton | Assistant Production Coordinator |
| Richard Kerekes | Dolly Grip |
| Dusty Smith | Dolly Grip |
| Theodore Brown Jr. | Driver |
| Barry Sweeney | Driver |
| Juan Bryan | Driver |
| Charles Fay | Driver |
| John Coleman | Driver |
| Timothy M Garrett | Driver |
| George Holtzer | Driver |
| John Lalor | Driver |
| Jean Presendieu | Driver |
| George Washington | Driver |
| Daniel W Palmer | Driver |
| Frank Appedu | Driver |
| Eric Wickstrom | Driver |
| Robert Dean | Driver |
| John Queeney | Driver |
| Don Muchow | Gaffer |
| Roberto Jimenez | Construction Gaffer |
| Johnny Santiago | Grip |
| Paul Candrilli | Grip |
| Matt Chubet | Grip |
| Adam Novich | Grip |
| Nina Zarnet | Grip |
| Pat Schneider | Construction Grip |
| Mitch Lillian | Key Grip |
| Gary Martone | Key Grip |
| Jim Boniece | Rigging Key Grip |
| Daniel Finn | Key Construction Grip |
| Barry Wetcher | Still Photographer |
| David C. Lee | Still Photographer |
| Theodore A. Brown | Transportation Coordinator |
| Andy Walker | Craft Services |
| Robin Quinn | Apprentice Picture Editor |
| Tina Pacheco | Apprentice Picture Editor |
| Film Production - Unit: | |
| Cecilia Roque | Unit Production Manager |
| Film Production - Construction/Set: | |
| Chinyere Ryan | Shop Construction |
| Brent Haywood | Construction Coordinator |
| Janine Michelle | 3rd Props |
| Michael Leather | Key Dresser |
| Amy Shafay | Key Dresser |
| Ginger Gonzalez | Set Production Assistant |
| Jeffrey C S Robinson | Set Production Assistant |
| Stan Wiencko | Set Production Assistant |
| Ted Shields | Set Production Assistant |
| Bethann Schebece | Set Production Assistant |
| Patti Lane | Additional Set Production Assistant |
| Jen Graves | Additional Set Production Assistant |
| Betsy Friedman | Additional Set Production Assistant |
| Andy Muller | Additional Set Production Assistant |
| J P Cummings | Additional Set Production Assistant |
| Rodney Jackson | Additional Set Production Assistant |
| Daniel Boxer | Property Master |
| Martin Lasowitz | Property Master |
| Robert Covelman | Assistant Props |
| Film Production - Lighting/Electrical: | |
| Don Angst | Electrician |
| Tom Anderson | Electrician |
| Rocco Palmieri | Electrician |
| Mike Reed | Electrician |
| Tim Healy | Electrician |
| Peter Koola | Electrician |
| Michael Mcdonald | Electrician |
| John Billeci | Electrician |
| Jim Ferris | Electrician |
| John Gilgar | Electrician |
| Lance Phox | Electrician |
| Derrick Still | Electrician |
| Film Production - Video: | |
| Douglas A. Martines | Video Assist |
| Post Production: | |
| Joe Violante | Dailies Advisor |
| Mark Ginsberg | Color Timer |
| Michael Ventresco | Front Titles & Opticals (The Effects House) |
| John B Finn | Post-Production Accountant |
| Location Manager: | |
| Daniel Strol | Location Manager |
| Location Scout: | |
| Mark Bodner | Locations Scout |
| Demetri Detsardis | Locations Scout |
| Location Coordinator: | |
| Kate Schultz | Locations Coordinator |
| Location Assistant: | |
| David Moy | Locations Assistant |
| Eryka Henderson | Locations Assistant |
| Tappan Heher | Locations Assistant |
| Al Lamberti | Locations Assistant |
| Assistant Location Manager: | |
| Michael Sibley | Assistant Location Manager |
| Misc. Crew: | |
| Patricia Porter | Payroll Accountant |
| Jean Kalanzi | Assistant Accountant |
| Vincent Lacey | Accounting Assistant |
| Gabriel Marano | Assistant (To Producers) |
| Eric Christoffersen | Dolby Stereo Consultant |
| John Sloss | Legal Services |
| Paul Brennan | Legal Services |
| Alex Wei | Production Runner |
| Elliot Gamson | Other |
| Dan Hersey | Other |
| Phil Schneider | Other |
| Richard Tenewitz | Other |
| Julia Barraclough | Other |
| Tim Wilson | Stand-In |
| Wiley Wisdom | Stand-In |
| Devon Sorvari | Stand-In |
| Shannon Mcgann | Stand-In |
| Greg L Qualler | Various |
| Dan Hersey | Various |
| Michael Scott | Various |
| Julia Barraclough | Various |
| Phil Schneider | Various |
| Todd Wolfeil | Various |
| Richard Tenewitz | Various |
| Duncan Hoxworth | Various |
| Ted Spencer | Various |
| Elliot Gamson | Various |
| Rina Anoussi | Various |
| Paul P Soucek | Sound |
| Special Thanks: | |
| Patricia Scott | Special Thanks (Commissioner--Nyc Mayor'S Office Of Film Television & Broadcasting) |
| Bret Schundler | Special Thanks (Mayor--Jersey City) |
| Arthur Weinstein | Special Thanks |
| Colleen Weinstein | Special Thanks |
| Anthony Haden-Guest | Special Thanks |
| Russell Pennoyer | Special Thanks |
| Terry Cassaletta | Special Thanks |
| Bill Nisselson | Special Thanks |
| Ann Landers | Special Thanks |
| Peter Galman | Special Thanks (Impact Product Placement) |
| Paul Davis | Special Thanks |
| Paul Degen | Special Thanks |
| Pierre Le-Tan | Special Thanks |
| Robert Andrew Parker | Special Thanks |
| Jean-Jacques Sempé | Special Thanks |
| Eric Rayman | Special Thanks |
| M Riley Stillman | Special Thanks |
| Diane Von Furstenberg | Special Thanks (Diane Von Furstenberg Studio Lp) |
Released in United States 1998
Released in United States 1999
Released in United States August 1998
Released in United States November 1998
Released in United States on Video October 13, 1998
Released in United States Summer May 29, 1998
Shown at Edinburgh International Film Festival (Gala) August 16-30, 1998.
Shown at Rotterdam International Film Festival (main program) January 27 - February 7, 1999
Shown at Seattle International Film Festival May 21 - June 14, 1998.
Shown at Turin Film Festival (Americana II) November 20-29, 1998.
Project was previously in development with Redeemable Features and producer Ira Deutchman.
Began shooting August 12, 1997.
Completed shooting October 27, 1997.
Westerly Films is writer/director Whit Stillman's production company.
Warner Bros will distribute the film internationally.
Expanded releas in USA June 12, 1998.
Released in United States 1998 (Shown at Seattle International Film Festival May 21 - June 14, 1998.)
Released in United States 1999 (Shown at Rotterdam International Film Festival (main program) January 27 - February 7, 1999)
Released in United States Summer May 29, 1998 (NY, LA)
Released in United States August 1998 (Shown at Edinburgh International Film Festival (Gala) August 16-30, 1998.)
Released in United States on Video October 13, 1998
Released in United States November 1998 (Shown at Turin Film Festival (Americana II) November 20-29, 1998.)
