SEARCH DATABASE
HEADLINES
CERTIFICATION | PG-13 |
DIRECTOR | Jim Abrahams |
ACTOR(S) | Charlie Sheen, Lloyd Bridges, Valeria Golino, Richard Crenna, Brenda Bakke more.... |
COLOR | N/A |
SOUND | N/A |
ASPECT | none available |
YEAR | 1993 |
DURATION | 1 mins. |
GENRE | N/A |
Topper Harley is once again sent into Irag, this time to rescue a rescue team who was sent to rescue a rescue team.
| Director: | |
| Jim Abrahams | Director |
| Ernie Orsatti | 2nd Unit Director (2nd Unit) |
| Michael O Sajbel | Director/Director Of Photography (Sessums Engineering) |
| Cast: | |
| Charlie Sheen | as Topper Harley |
| Lloyd Bridges | as Tug Benson |
| Valeria Golino | as Ramada Rodham Hayman |
| Richard Crenna | as Colonel Denton Walters |
| Brenda Bakke | as Michelle Rodham Huddleston |
| Miguel Ferrer | as Harbinger |
| Rowan Atkinson | as Dexter Hayman |
| Jerry Haleva | as Saddam Hussein |
| David Wohl | as Gerou |
| Mitch Ryan | as Gray Edwards |
| Michael Colyar | as Williams |
| Ryan Stiles | as Rabinowitz |
| Rosemary Johnston | as Lavinia Rodham Benson |
| Gregory Sierra | as The Captain |
| Andreas Katsulas | as Rufshaad |
| Clyde Kusatsu | as Prime Minister Soto |
| Ben Lemon | as Team 2 Leader |
| Buck McDancer | as Richard Nixon |
| Larry Lindsey | as Gerald Ford |
| Ed Beheler | as Jimmy Carter |
| Daniel T Healy | as George Bush |
| Jay Koch | as Ronald Reagan |
| Charlie Haugk | as Navy Seal |
| Dian Kobayashi | as Mrs Rodham Soto |
| Bob Vila | as Himself |
| Stuart Proud Eagle Grant | as Geronimo |
| J D Dekranis | as Michael Corleone Look-Alike |
| Bob Legionaire | as Captain Mccluskey Look-Alike |
| Corey Rand | as Sollozzo Look-Alike |
| Tony Edwards | as Limo Driver |
| James Lew | as Kick Boxer Opponent |
| Gerald Okamura | as Corrupt Kick Boxing Referee |
| Chi Muoi Lo (Chi Muoi Lo) | as Thai Kick Boxing Sportscaster |
| Ron Pitts | as Black Kick Boxing Sportscaster |
| Norm Compton | as Phil |
| Kelly Connell | as Radio Operator |
| Wayne Satz | as News Anchorman |
| Pat Harvey | as News Reporter |
| Joseph V Perry | as Singing Waiter |
| Oz Tortora | as Singing Busboy |
| Judith Kahan | as Veiled Woman |
| Shaun Toub | as Sleeping Guard |
| Mark Steen | as Adrian Messenger |
| Carey Tall Sr. | as Train Conductor |
| Don Miloyevich | as Cab Driver |
| Edward Nassaney | as Iraqi Door Guard |
| Andy Siegel | as Iraqi Soldier |
| Ransom Walrod | as Iraqi Boat Driver |
| John A Escobar | as Necktie Guard |
| Scott Reeves | as Navy Seal |
| Christopher Lindsay | as Navy Seal |
| Daniel Herold | as Navy Seal |
| Thomas Temple | as Navy Seal |
| Lindsay Kough | as Navy Seal |
| Dennis Barglof | as Navy Seal |
| Michael Templeton | as Navy Seal |
| Andrew Link | as Navy Seal |
| Keith Woulard | as Navy Seal |
| Dan Jessee | as Navy Seal |
| Chris Sweeney | as Navy Seal |
| Timothy Henkel | as Navy Seal |
| Melanie Asistores | as Raker Girl |
| Tiaraya Soo | as Raker Girl |
| Haeran Park | as Raker Girl |
| Carol Tong | as Raker Girl |
| Susan Salgado | as Raker Girl |
| Nancy Abrahams | as Mother Whose Baby Is Snatched |
| Charlie Abrahams | as Snatched Baby |
| Jane Butenhoff | as Slim Woman At Banquet |
| Louise Yaffe | as Gray Edwards Concubine |
| Eleanor Schiff | as Gray Edwards Concubine |
| Pamela Thompson | as Nun Not In This Movie |
| Karen Proft (Boom Boom) | as Nun Not In This Movie |
| Nancy Steen | as Nun Not In This Movie |
| Don Gruenberg | as Backyard Family |
| Alice Gruenberg | as Backyard Family |
| Jamie Abrahams | as Backyard Family |
| Joseph Abrahams | as Basketball Player |
| Alison Abrohams | as Chain Skimmer |
| Jack I Bernstein | as Cop |
| Deborah Marriott | as Kickboxing Mother |
| William Haig Marriott | as Kickboxing Child |
| Siren (Siren) | as American Gladiator |
| Zap (Zap) | as American Gladiator |
| Robert Lucas | as Leadman |
| Cinematography: | |
| John R Leonetti | Director Of Photography |
| Gary B Kibbe | 2nd Unit Director Of Photography (2nd Unit) |
| Mark Santoni | Camera Loader |
| Casey Bridges | Camera Production Assistant |
| Robert Labonge | Camera Operator |
| Steve Ullman | 1st Assistant Camera |
| Mark Figueroa | 2nd Assistant Camera |
| Dennis Rogers | 1st Assistant Cameraman (Sessums Engineering) |
| Gary Anderson | 1st Assistant Cameraman (Sessums Engineering) |
| Writer: | |
| Jim Abrahams | Screenwriter |
| Pat Proft | Screenwriter |
| Nancy Hopton | Script Supervisor |
| Producer: | |
| Bill Badalato | Producer |
| Pat Proft | Executive Producer |
| Greg Norberg | Associate Producer |
| Michael Mcmanus | Associate Producer |
| Krystyna Demkowicz | Executive In Charge Of Production (Matte World) |
| Editing: | |
| Malcolm Campbell | Editor |
| Ralph Sepulveda | 1st Assistant Editor |
| James Andrykowski | 2nd Assistant Editor |
| Jeffrey Harlacker | 2nd Assistant Editor |
| Music: | |
| Basil Poledouris | Music |
| Stephen Reinhardt | Assistant Music Editor |
| Greig Mcritchie | Original Music |
| Harry Warren | Song ("Innamorata") |
| Jack Brooks | Song ("Innamorata") |
| Irving Friedman | Song ("Father Knows Best") |
| Don Ferris | Song ("Father Knows Best") |
| Ray Llewelyn | Song ("Sea Hunt") |
| Arsenio Hall | Song ("Hall Or Nothing") |
| Anita Pointer | Song ("I'M So Excited") |
| June Pointer | Song ("I'M So Excited") |
| Ruth Pointer | Song ("I'M So Excited") |
| Trevor Lawrence | Song ("I'M So Excited") |
| Bill Conti | Song ("American Gladiators" Theme) |
| The Pointer Sisters | Song Performer ("I'M So Excited") |
| Curtis Roush | Music Editor |
| Title Design: | |
| Phill Norman | Title Designer |
| Assistant Direction: | |
| Denis L. Stewart | 1st Assistant Director |
| Matthew H Rowland | 2nd Assistant Director |
| Bryan Dresden | 2nd Assistant Director |
| Dance: | |
| Lester Wilson | Choreographer |
| Jan Bryant | Assistant Swordplay Choreographer |
| Carol Tong | Choreographer ("Raker Girls") |
| Art Director: | |
| Greg Papalia | Art Director |
| Animation: | |
| Leigh Rahl | Rotoscope And Animation |
| Jackie Ruchman | Rotoscope And Animation |
| Lorraine Cardinal | Rotoscope And Animation |
| Visual Effects: | |
| Jeff Matakovich | Blue Screen And Optical Composites |
| Gary Tracer | Model Maker (Sessums Engineering) |
| Dave Humpert | Model Maker (Sessums Engineering) |
| Barry Watkins | Digital Opticals |
| John Frederick Bryant | Digital Opticals |
| Craig Barron | Director Of Matte Photography (Matte World) |
| Richard Hollander | Digital Presidential Effect |
| Peter T Crosman | Digital Presidential Effect |
| Dave Simmons | Special Effects Supervisor |
| Erik Henry | Visual Effects Supervisor |
| David Amborn | Special Effects Assistant |
| James Reedy | Special Effects Assistant |
| Charles Hessey | Special Effects Assistant |
| William R Aldridge | Special Effects Assistant |
| John Frazier | Special Effects Coordinator |
| James Clark | Mechanical Effects/Stunt Dummies And Action Props |
| Robert Devine | Mechanical Effects/Stunt Dummies And Action Props |
| Make-Up: | |
| Ronnie Specter | Makeup Designer |
| David Leroy Anderson | Charlie Sheen'S Makeup |
| Everett Burrell | Additional Makeup Effects |
| John Vulich | Additional Makeup Effects |
| John Blake | Makeup Artist |
| Kim Santantonio | Assistant Hairstylist |
| Kathryn Blondell | Key Hairstylist |
| Costume-Wardrobe: | |
| Mary Malin | Costume Designer |
| Silvio Scarano | Key Costumer |
| Mark A Peterson | Costume Supervisor |
| Eileen Mae Sieff | Costume Supervisor |
| Art Department: | |
| Glenn Roberts | On-Set Dresser |
| Mike Holowach | Set Dresser |
| Michael Vojvoda | Set Dresser |
| Doug Sieck | Set Dresser |
| G Roger Abell | Set Dresser |
| Kai Blomberg | Set Dresser |
| Alan Baptiste | Set Dresser |
| Steve Ellsworth | Set Costumer |
| Susan M Roberts | Set Costumer |
| Jerie Kelter | Set Decorator |
| James F Claytor | Set Designer |
| Yvonne Hackl | Junior Set Designer |
| Dan Sweetman | Storyboard Illustrator |
| Rich Robinson | Assistant Property Master |
| Andrew M Siegel | Assistant Property Master |
| Production Designer: | |
| William A Elliott | Production Designer |
| Sound: | |
| Gary S. Gerlich | Supervising Sound Editor |
| Gregory M Gerlich | Supervising Sound Editor |
| Richard Le Grand | Sound Editor |
| William Jacobs | Sound Editor |
| Bruce Lacey | Sound Editor |
| Marshall Winn | Sound Editor |
| Harry Snodgrass | Sound Designer |
| Thomas Causey | Sound Mixer |
| Ron S Herbes | Assistant Sound Editor |
| Samuel Webb | Assistant Sound Editor |
| Bruce Foster | Assistant Sound Editor |
| Steve Maslow | Re-Recording Mixer |
| Gregg Landaker | Re-Recording Mixer |
| David L Horton | Foley Editor |
| Scot Tinsley | Foley Editor |
| Kelly J Quinn | Adr Assistant Editor |
| Petra Bach | Supervising Adr Editor |
| Andrea Horta | Adr Editor |
| Zack Davis | Adr Editor |
| Robert C Heffernan | Adr Editor |
| Charlene Richards | Adr Mixer |
| Dean Drabin | Adr Mixer |
| Casting: | |
| Jackie Burch | Casting |
| Gail Goldberg | Casting Assistant |
| Rick Montgomery | Extras Casting |
| Stunts: | |
| T C Badalato | Stunts |
| Pat Banta | Stunts |
| Richard L Blackwell | Stunts |
| Bob F Brown | Stunts |
| Keith Campbell | Stunts |
| Danny Castle | Stunts |
| Phil Chong | Stunts |
| Alex Daniels | Stunts |
| Mark Deallessandro | Stunts |
| Kenny Endoso | Stunts |
| Andy Gill | Stunts |
| Al Goto | Stunts |
| Brian Imada | Stunts |
| Jeff Imada | Stunts |
| Terry Jackson | Stunts |
| Donna Keegan | Stunts |
| Henry Kingi | Stunts |
| Barbara Anne Klein | Stunts |
| Randy Lamb | Stunts |
| Al Leong | Stunts |
| Ed Mathews | Stunts |
| Lisa Mccullough | Stunts |
| Cliff Mclaughlin | Stunts |
| Greg Michaels | Stunts |
| Alan Oliney | Stunts |
| Noon Orsatti | Stunts |
| Jimmy Ortega | Stunts |
| Tricia Peters | Stunts |
| Steve Picerni | Stunts |
| Denney Pierce | Stunts |
| Philip Tan | Stunts |
| Randy Toyota | Stunts |
| George P Wilbur | Stunts |
| Eddie Yansick | Stunts |
| Jeff Habberstad | Stunt Parachute Jumper |
| Jefferey Jones | Stunt Parachute Jumper |
| Moe Viletto | Stunt Parachute Jumper |
| B D Johnson | Stunts |
| Ernie Orsatti | Stunt Coordinator |
| Eddie Braun | Assistant Stunt Coordinator |
| Eddie Braun | Stunt Man (For Charlie Sheen) |
| Publicity: | |
| Eileen Peterson | Unit Publicist |
| Production Companies: | |
| Production Company | |
| Production Company | |
| Todd-Ao | Production Company |
| Production Company | |
| Optic Nerve Studios | Production Company |
| Production Company | |
| Production Company | |
| Production Company | |
| Production Company | |
| Production Company | |
| Production Company | |
| Production Company | |
| Production Company | |
| Production Company | |
| Worldwide Movie Animals | Production Company |
| Production Company | |
| For Stars Catering | Production Company |
| Production Company | |
| Matte World Digital | Production Company |
| Vifx/Video Image | Production Company |
| Production Company | |
| Paramount Pictures | Production Company |
| 20th Century Fox Studio Facilities | Production Company |
| City Of Beverly Hills | Production Company |
| Film L.A. Inc. | Production Company |
| Production Company | |
| Production Company | |
| Production Company | |
| Production Company | |
| Production Company | |
| Nbc News | Production Company |
| Production Company | |
| American Humane Association | Production Company |
| Leonetti Company | Production Company |
| Chapman/Leonard Studio Equipment, Inc. | Production Company |
| Pacific Title & Art Studio | Production Company |
| Cinema Research Corporation | Production Company |
| 20th Century Fox International | Theatrical Distributor |
| 20th Century Fox | Studio |
| 20th Century Fox | Domestic Theatrical Distributor |
| 20th Century Fox International | Domestic Video Distributor |
| Film Production - Main: | |
| William Middleton | Labor Foreman |
| Terry Mcdonald | Location Labor Foreman |
| Barbara A Hall | Production Supervisor |
| Karl Roth | Production Supervisor (Effect Innovations) |
| Nicole Furia | Production Accountant |
| Kris Cagan | Production Assistant |
| Kent Winfrey | Production Assistant |
| Scheris Shephard | Production Assistant |
| Bill Strouse | Production Assistant |
| Teresa Visinare | Set Dressing Production Assistant |
| Randy Jennings | Production Assistant (Effect Innovations) |
| Jay Vahlensieck | Production Assistant (Effect Innovations) |
| Joe Quinn | Production Assistant (Effect Innovations) |
| Steve Dellerson | Production Assistant (Effect Innovations) |
| Greg Dellerson | Production Assistant (Effect Innovations) |
| Cara Pine | Production Assistant (Effect Innovations) |
| Gary R Maxwell | Unit Producer/Production Manager (Sessums Engineering) |
| Joseph Brennan | Boom Operator |
| Richard Kite | 2nd Boom Operator |
| Michael Amorelli | Electrical Bestboy |
| Donald A Carelli | Fox Electrical Bestboy |
| Mark Kline | Fox Bestboy |
| Leslie Howard | Assistant Production Coordinator |
| Bruce Chimerofsky | Bestboy Grip |
| Joseph A Graham | Dolly Grip |
| David W Dubois | 2nd Unit Gaffer (2nd Unit) |
| Paul Rychlec | Grip |
| Chad Pearce | Grip |
| Craig R Peiffer | Key Grip |
| Bob Miyamoto | 2nd Unit Key Grip (2nd Unit) |
| Jason Poteet | Key Rigging Grip |
| Bruce Birmelin | Still Photographer |
| Thomas S Nelson | Seal Technical Advisor |
| William Ballard | Transportation Captain |
| Ed Nassaney | Transportation Captain |
| Gary Shephard | Transportation Coordinator |
| Teddy Yonenaka | Craft Service |
| David J Mcmillan | Animals Supplier |
| Film Production - Unit: | |
| Bill Badalato | Aerial/Marine Unit Manager |
| Bill Badalato | Unit Production Manager |
| Film Production - Construction/Set: | |
| Gary Deaton | Construction Coordinator |
| William M Boyd | Construction Foreman |
| Rocco Marra | Set Production Assistant |
| Angela C Tortu | Set Production Assistant |
| Monique Johnson | Set Production Assistant |
| Don Miloyevich | Property Master |
| Chris Langevin | Assistant Props |
| Film Production - Lighting/Electrical: | |
| Hugo Cortina | Chief Lighting Technician |
| Brad Hazen | Electrician |
| Darrin Pulford | Electrician |
| Timothy Morris | Electrician |
| Robert Chaldu | Electrician |
| Gary Wooten | Rigging Gaffer |
| Film Production - Video: | |
| Scott Crabbe | Video Assist Operator |
| Film Production - Arial: | |
| Allen Gerbino | Aerial Coordinator/Pilot (Aerial Unit) |
| Thais Kathryn Connolly | Pilot (Aerial Unit) |
| Skip Evans | Pilot (Aerial Unit) |
| Art Gotisar | Pilot (Aerial Unit) |
| Alan Purwin | Pilot (Aerial Unit) |
| Chuck A. Tamburro | Pilot (Aerial Unit) |
| Michael Tamburro | Pilot (Aerial Unit) |
| Mark A Thomson | Pilot (Aerial Unit) |
| Post Production: | |
| Dennis McNeill | Color Timer |
| Gary Burritt | Negative Cutter |
| Location Manager: | |
| Bruce Lawhead | Location Manager |
| Location Coordinator: | |
| Jim Cohen | Marine Department (Marine Unit) |
| Mike Cox | Marine Department (Marine Unit) |
| John Jadwinski | Marine Department (Marine Unit) |
| Mike Lamieux | Marine Department (Marine Unit) |
| Jim Lipman | Marine Department (Marine Unit) |
| Gary Lowe | Marine Department (Marine Unit) |
| Chuck Saunders | Marine Department (Marine Unit) |
| Patti Walrod | Marine Department (Marine Unit) |
| Assistant Location Manager: | |
| Janet Costner | Assistant Location Manager |
| Misc. Crew: | |
| Edward Poveda | Payroll Accountant |
| Christine Hurrey | Construction Accountant |
| Bob Gordon | 1st Assistant Accountant |
| Reni Sekon-Johnson | 2nd Assistant Accountant |
| Deborah Marriott | Assistant (To Jim Abrahams) |
| Jack I Bernstein | Assistant (To Jim Abrahams) |
| Patty Sachs | Assistant (To Pat Proft) |
| Jack Sessums | Supervisor |
| Michael Pangrazio | Supervisor |
| K R Thomas (Panther) | Charlie Sheen'S Trainer |
| Elena Santaballa | Dga Trainee |
| Daniel Gilmore | Other |
| Ransom Walrod | Other |
| Darrell Huntsman | Other |
| John S. Karas | Other |
| Enrico Paronelli | Other |
| Mark Long (Frito) | Other |
| Diane Hubner | Other |
| David Stimmel | Other |
| Randy Syracuse | Other |
| John Suprenant | Other |
| James Lager | Other |
| Michael Hunter | Other |
| David Gabrielli | Other |
| Kelly Birrer | Other |
| Dan Speaker | Other |
| Tim Boyle | Other |
| Laura Simmons | Other |
| John G Campbell | Other |
| Hank Giardina | Other |
| John Hudson | Other |
| Michael Costello | Other |
| Enrico Paronelli | Various |
| Mark Long (Frito) | Various |
| Tim Boyle | Various |
| Ransom Walrod | Various |
| David Gabrielli | Various |
| Randy Syracuse | Various |
| Daniel Gilmore | Various |
| John S. Karas | Various |
| John G Campbell | Various |
| Michael Costello | Various |
| James Lager | Various |
| David Stimmel | Various |
| Hank Giardina | Various |
| John Suprenant | Various |
| John Hudson | Various |
| Michael Hunter | Various |
| Darrell Huntsman | Various |
| Kelly Birrer | Various |
| Laura Simmons | Various |
| Dan Speaker | Various |
| Diane Hubner | Various |
| Special Thanks: | |
| Stephanie Liner | Special Thanks |
| Baxter San Joaquin Sheriff'S Department) Dunn | Special Thanks |
| Gerald W Rector | Special Thanks |
| Ron Presley | Special Thanks |
| Overton Green | Special Thanks |
| Bob Wright | Special Thanks |
| Ed Zuckerman | Special Thanks (Delta Bluegrass Company) |
| Glen Ladner | Special Thanks |
Released in United States on Video January 5, 1994
Released in United States Spring May 21, 1993
Sequel to 1991 feature "Hot Shots," also directed by Jim Abrahams and starring Charlie Sheen, which was a spoof on various films about pilots and flying.
Began shooting October 10, 1992.
Completed shooting January 29, 1993.
Released in United States on Video January 5, 1994
Released in United States Spring May 21, 1993
